Our contacts |
|
Selection of bearings by the parameters and dimensions
ISO | SKF | GOST | Dimensions (d/D*T), mm | Weight, kg |
---|---|---|---|---|
215249/215210 A | VKHB 2050 | 75,987/131,975*39,0 | 2.080 | |
218248/218210 A | VKHB 2029 | 89,975/146,975*40,0 | 2.515 | |
220149/220110 A | VKHB 2285 | 99,975/156,975*42,0 | 2.842 | |
30204 A | 7204 A | 20,0/47,0*15,250 | 0.133 | |
30205 A | VKHB 2189 | 7205 A | 25,0/52,0*16,250 | 0.157 |
30206 A | 7206 A | 30,0/62,0*17,250 | 0.240 | |
30207 A | 7207 A | 35,0/72,0*18,250 | 0.341 | |
30208 A | 7208 A | 40,0/80,0*19,750 | 0.420 | |
30209 A | VKHB 2296 | 7209 A | 45,0/85,0*20,750 | 0.499 |
30210 A | VKHB 2167 | 7210 A | 50,0/90,0*21,750 | 0.566 |
30211 A | 7211 A | 55,0/100,0*22,750 | 0.731 | |
30212 A | 7212 A | 60,0/110,0*23,750 | 0.860 | |
30213 A | 7213 A | 65,0/120,0*24,750 | 1.170 | |
30214 A | 7214 A | 70,0/125,0*26,250 | 1.220 | |
30215 A | VKHB 2168 | 7215 A | 75,0/130,0*27,250 | 1.340 |
30216 A | VKHB 2204 | 7216 A | 80,0/140,0*28,250 | 1.600 |
30217 A | VKHB 2334 | 7217 A | 85,0/150,0*30,500 | 2.100 |
30218 A | VKHB 2248 | 7218 A | 90,0/160,0*32,500 | 2.630 |
30219 A | 7219 A | 95,0/170,0*34,500 | 3.170 | |
30220 A | VKHB 2164 | 7220 A | 100,0/180,0*37,0 | 3.780 |
30221 A | VKHB 2215 | 7221 A | 105,0/190,0*39,0 | 4.510 |
30304 A | 7304 A | 20,0/52,0*16,250 | 0.170 | |
30305 A | VKHB 2262 | 7305 A | 25,0/62,0*18,250 | 0.260 |
30307 A | VKHB 2202 | 7307 A | 35,0/80,0*22,750 | 0.507 |
30308 A | 7308 A | 40,0/90,0*25,250 | 0.700 | |
30309 A | VKHB 2201 | 7309 A | 45,0/100,0*27,250 | 0.940 |
30310 A | 7310 A | 50,0/110,0*29,250 | 1.200 | |
30311 A | VKHB 2198 | 7311 A | 55,0/120,0*31,500 | 1.670 |
30312 A | VKHB 2283 | 7312 A | 60,0/130,0*33,500 | 1.900 |
30313 A | VKHB 2304 | 7313 A | 65,0/140,0*36,0 | 2.330 |
30314 A | 7314 A | 70,0/150,0*38,0 | 3.040 | |
30315 A | 7315 A | 75,0/160,0*40,0 | 3.540 | |
30316 A | 7316 A | 80,0/170,0*42,500 | 4.400 | |
30318 A | 7318 A | 90,0/190,0*46,500 | 6.030 | |
30319 A | 7319 A | 95,0/200,0*49,500 | 6.520 | |
31310 A | 6-27310 A | 50,0/110,0*29,250 | 1.230 | |
31311 A | 6-27311 A | 55,0/120,0*31,500 | 1.580 | |
31312 A | 6-27312 A | 60,0/130,0*33,500 | 1.890 | |
31313 A | 6-27313 A | 65,0/140,0*36,0 | 1.890 | |
32010 A | VKHB 2191 | 2007110 A | 50,0/80,0*20,0 | 0.370 |
32011 A | VKHB 2060 | 2007111 A | 55,0/90,0*23,0 | 0.568 |
32013 A | VKHB 2199 | 2007113 A | 65,0/100,0*23,0 | 0.646 |
32017 A | VKHB 2169 | 2007117 A | 85,0/130,0*29,0 | 1.300 |
32018 A | VKHB 2170 | 2007118 A | 90,0/140,0*32,0 | 1.780 |
32019 A | VKHB 2161 | 2007119 A | 95,0/145,0*32,0 | 1.820 |
32020 A | VKHB 2306 | 2007120 A | 100,0/150,0*32,0 | 1.930 |
32021 A | VKHB 2160 | 2007121 A | 105,0/160,0*35,0 | 2.386 |
32024 A | VKHB 2216 | 2007124 A | 120,0/180,0*38,0 | 3.400 |
32028 A | 2007128 A | 140,0/210,0*45,0 | 5.046 | |
32206 A | VKHB 2016 | 7506 A | 30,0/62,0*21,250 | 0.280 |
32207 A | VKHB 2018 | 7507 A | 35,0/72,0*24,250 | 0.420 |
32208 A | VKHB 2020 | 7508 A | 40,0/80,0*24,750 | 0.555 |
32209 A | VKHB 2015 | 7509 A | 45,0/85,0*24,750 | 0.576 |
32210 A | VKHB 2017 | 7510 A | 50,0/90,0*24,750 | 0.644 |
32211 A | VKHB 2019 | 7511 A | 55,0/100,0*26,750 | 0.880 |
32212 A | VKHB 2347 | 7512 A | 60,0/110,0*29,750 | 1.200 |
32213 A | VKHB 2288 | 7513 A | 65,0/120,0*32,750 | 1.480 |
32214 A | VKHB 2284 | 7514 A | 70,0/125,0*33,250 | 1.680 |
32215 A | VKHB 2033 | 7515 A | 75,0/130,0*33,250 | 1.770 |
32216 A | VKHB 2026 | 7516 A | 80,0/140,0*35,250 | 2.000 |
32217 A | VKHB 2080 | 7517 A | 85,0/150,0*38,500 | 2.500 |
32218 A | VKHB 2030 | 7518 A | 90,0/160,0*42,500 | 3.270 |
32219 A | VKHB 2031 | 7519 A | 95,0/170,0*45,500 | 3.970 |
32220 A | VKHB 2297 | 7520 A | 100,0/180,0*49,0 | 4.990 |
32221 A | VKHB 2212 | 7521 A | 105,0/190,0*53,0 | 6.100 |
32222 A | 7522 A | 110,0/200,0*56,0 | 6.900 | |
32224 A | 7524 A | 120,0/215,0*61,500 | 8.750 | |
32305 A | VKHB 2294 | 7605 A | 25,0/62,0*25,250 | 0.380 |
32306 A | VKHB 2007 | 7606 A | 30,0/72,0*28,750 | 0.580 |
32308 A | VKHB 2001 | 7608 A | 40,0/90,0*35,250 | 1.020 |
32309 A | VKHB 2004 | 7609 A | 45,0/100,0*38,250 | 1.470 |
32310 A | VKHB 2070 | 7610 A | 50,0/110,0*42,250 | 1.800 |
32311 A | VKHB 2002 | 7611 A | 55,0/120,0*45,500 | 2.290 |
32312 A | VKHB 2003 | 7612 A | 60,0/130,0*48,500 | 2.750 |
32313 A | 7613 A | 65,0/140,0*51,0 | 3.340 | |
32314 A | VKHB 2072 | 7614 A | 70,0/150,0*54,0 | 4.090 |
32315 A | 7615 A | 75,0/160,0*58,0 | 4.970 | |
32316 A | 7616 A | 80,0/170,0*61,500 | 5.900 | |
32318 A | 7618 A | 90,0/190,0*67,500 | 8.230 | |
32320 A | 7620 A | 100,0/215,0*77,500 | 12.000 | |
32321 A | 7621 A | 105,0/225,0*81,500 | 16.000 | |
32924 A | VKHB 2247 | 2007924 A | 120,0/165,0*29,0 | 2.210 |
33008 A | 3007108 A | 40,0/68,0*22,0 | 0.330 | |
33009 A | 3007109 A | 45,0/75,0*24,0 | 0.420 | |
33010 A | 3007110 A | 50,0/80,0*24,0 | 0.460 | |
33011 A | VKHB 2156 | 3007111 A | 55,0/90,0*27,0 | 0.700 |
33012 A | VKHB 2045 | 3007112 A | 60,0/95,0*27,0 | 0.710 |
33013 A | VKHB 2047 | 3007113 A | 65,0/100,0*27,0 | 0.770 |
33014 A | VKHB 2044 | 3007114 A | 70,0/110,0*31,0 | 1.120 |
33015 A | VKHB 2046 | 3007115 A | 75,0/115,0*31,0 | 1.150 |
33016 A | VKHB 2140 | 3007116 A | 80,0/125,0*36,0 | 1.650 |
33017 A | VKHB 2321 | 3007117 A | 85,0/130,0*36,0 | 1.740 |
33018 A | VKHB 2048 | 3007118 A | 90,0/140,0*39,0 | 2.250 |
33019 A | VKHB 2082 | 3007119 A | 95,0/145,0*39,0 | 2.290 |
33020 A | VKHB 2124 | 3007120 A | 100,0/150,0*39,0 | 2.390 |
33021 A | VKHB 2162 | 3007121 A | 105,0/160,0*43,0 | 3.050 |
33022 A | VKHB 2163 | 3007122 A | 110,0/170,0*47,0 | 3.890 |
33108 A | VKHB 2190 | 3007708 A | 40,0/75,0*26,0 | 0.510 |
33109 A | VKHB 2056 | 3007709 A | 45,0/80,0*26,0 | 0.560 |
33110 A | 3007710 A | 50,0/85,0*26,0 | 0.600 | |
33111 A | VKHB 2059 | 3007711 A | 55,0/95,0*30,0 | 0.860 |
33112 A | 3007712 A | 60,0/100,0*30,0 | 0.940 | |
33113 A | VKHB 2214 | 3007713 A | 65,0/110,0*34,0 | 1.300 |
33114 A | 3007714 A | 70,0/120,0*37,0 | 1.700 | |
33115 A | VKHB 2222 | 3007715 A | 75,0/125,0*37,0 | 1.800 |
33116 A | VKHB 2326 | 3007716 A | 80,0/130,0*37,0 | 1.900 |
33117 A | VKHB 2158 | 3007717 A | 85,0/140,0*41,0 | 2.500 |
33118 A | VKHB 2331 | 3007718 A | 90,0/150,0*45,0 | 3.130 |
33119 A | 3007719 A | 95,0/160,0*49,0 | 4.030 | |
33120 A | 3007720 A | 100,0/165,0*52,0 | 4.450 | |
33121 A | 3007721 A | 105,0/175,0*56,0 | 5.440 | |
33122 A | 3007722 A | 110,0/180,0*56,0 | 5.630 | |
331293 A | VKHB 2155 | 75,0/115,0*32,950 | 1.120 | |
331933 A | VKHB 2132 | 70,0/130,0*57,500 | 2.830 | |
33205 A | VKHB 2057 | 3007205 A | 25,0/52,0*22,0 | 0.215 |
33206 A | VKHB 2179 | 3007206 A | 30,0/62,0*25,0 | 0.360 |
33207 A | VKHB 2182 | 3007207 A | 35,0/72,0*28,0 | 0.550 |
33208 A | VKHB 2065 | 3007208 A | 40,0/80,0*32,0 | 0.716 |
33209 A | VKHB 2067 | 3007209 A | 45,0/85,0*32,0 | 0.820 |
33210 A | VKHB 2068 | 3007210 A | 50,0/90,0*32,0 | 0.830 |
33211 A | VKHB 2061 | 3007211 A | 55,0/100,0*35,0 | 1.200 |
33212 A | VKHB 2173 | 3007212 A | 60,0/110,0*38,0 | 1.600 |
33213 A | VKHB 2051 | 3007213 A | 65,0/120,0*41,0 | 1.910 |
33214 A | VKHB 2066 | 3007214 A | 70,0/125,0*41,0 | 2.170 |
33215 A | VKHB 2028 | 3007215 A | 75,0/130,0*41,0 | 2.270 |
33216 A | VKHB 2194 | 3007216 A | 80,0/140,0*46,0 | 3.020 |
33217 A | VKHB 2225 | 3007217 A | 85,0/150,0*49,0 | 3.700 |
33220 A | VKHB 2165 | 3007220 A | 100,0/180,0*63,0 | 6.780 |
332330 A | VKHB 2071 | 70,010/130,0*57,750 | 2.780 | |
39580/39520 A | VKHB 2036 | 57,150/112,712*30,162 | 1.361 | |
39581/39520 A | VKHB 2088 | 57,150/112,712*30,162 | 1.361 | |
39590/39520 A | VKHB 2175 | 66,675/112,712*30,162 | 1.144 | |
537/532 A | VKHB 2014 | 50,800/107,950*38,100 | 1.497 | |
575/572 A | 76,200/139,992*36,512 | 2.319 | ||
580/572 A | VKHB 2041 | 82,550/139,992*36,512 | 2.200 | |
594/592 A | VKHB 2040 | 95,250/152,400*39,688 | 2.540 | |
598/592 A | VKHB 2083 | 92,075/152,400*39,688 | 2.548 | |
663/653 A | VKHB 2043 | 82,550/146,050*41,275 | 2.767 | |
683/672 A | VKHB 2042 | 95,250/168,275*41,275 | 3.680 | |
7815 A | 6-7815 A | 75,0/135,0*44,500 | 2.720 | |
T2ED070 A | VKHB 2024 | 70,0/130,0*43,0 | 2.400 |
Taper roller bearings
|
Taper roller bearings
|