Our contacts |
|
Selection of bearings by the parameters and dimensions
ISO code | SKF | GOST | Dimensions (d/D*B), mm | Weight, kg |
---|---|---|---|---|
6003 2RS | 180103 A | 17,0/35,0*10,0 | 0.037 | |
608 2RS | 180018 A | 8,0/22,0*7,0 | 0.012 | |
6200 2RS | 180200 A | 10,0/30,0*9,0 | 0.032 | |
6201 2RS | 180201 A | 12,0/32,0*10,0 | 0.037 | |
6202 2RS | 180202 A | 15,0/35,0*11,0 | 0.045 | |
6203 2RS | 180203 A | 17,0/40,0*12,0 | 0.066 | |
6204 2RS | VKT 8952 | 180204 A | 20,0/47,0*14,0 | 0.106 |
6205 2RS | VKT 8673 | 180205 A | 25,0/52,0*15,0 | 0.125 |
6206 2RS | VKT 8994 | 180206 A | 30,0/62,0*16,0 | 0.192 |
6303 2RS | 180303 A | 17,0/47,0*14,0 | 0.111 | |
6304 2RS | 180304 A | 20,0/52,0*15,0 | 0.148 | |
6305 2RS | 180305 A | 25,0/62,0*17,0 | 0.232 | |
6306 2RS | 180306 A | 30,0/72,0*19,0 | 0.348 |
Ball bearings
|
Ball bearings
|